A
Pump Assembly
90
91
6
80
81
10
40
5
450
101
B
Forward Clutch
30
20
60
21
61
31
442
440
C
Overdrive Clutch
41
44
43
93
22
42
63
58
32
86
31
23
430
430
927
922
574
D
Direct Clutch
64
65
25
24
84
35
96
34
438
438
E
Intermediate & Low & Reverse Brakes
26
28
27
29
97
37
38
634
F
Rear Planetary Assembly
47
99
98
G
Case, Pan, Filter & Valve Body
48
76
71
75
77
49
59
72
74
89
55
73
988
19
18
11
15
1
14
17
70
16
965
770
overhaul kits
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 99012K | Overhaul Kit 6R80 Gen I | Transtec | 08-15 | 1 |
| Kit | 99012K | Overhaul Kit 6R80 Gen I | Transtec | 08-15 | 1 |
| Kit | 99012KA | Overhaul Kit 6R80 Gen I, A/M | SAP | 08-15 | 1 |
| Kit | 99013K | Overhaul Kit, Mini Pack | Covers all years | 06-ON | 1 |
| Kit | 99013K | Overhaul Kit, Mini Pack | Covers all years | 06-ON | 1 |
| Kit | 99014K | Overhaul Kit 6R80 Gen II | Transtec | 15-ON | 1 |
| Kit | 99014K | Overhaul Kit 6R80 Gen II | Transtec | 15-ON | 1 |
| Kit | 99014KA | Overhaul Kit 6R80 Gen II | Precision | 15-ON | Alt |
| NI | 99012KP | OVERHAUL KIT-6R80 (2009-6/2015) GEN 1 | Precision | 09-15 | Alt |
master kits
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 99012KM | Master Kit Gen I | 08-15 | 1 | |
| Kit | 99012KMGPZ | Master Kit Gen I with GPZ Frictions | 08-15 | Alt | |
| Kit | 99013KM | Master Kit (6R80) MIn Pack | 06-ON | 1 | |
| Kit | 99013KM | Master Kit (6R80) MIn Pack | 06-ON | 1 | |
| Kit | 99013KMB | Master Kit with Bushes (6R80 Gen2) | 15-ON | 1 | |
| Kit | 99013KMB | Master Kit with Bushes (6R80 Gen2) | 15-ON | 1 | |
| Kit | 99014KM | Master Kit Gen II | 15-ON | 1 | |
| Kit | 99014KM | Master Kit Gen II | 15-ON | 1 | |
| Kit | 99014KMGPZ | Master Kit Gen II with GPZ Frictions | 15-ON | Alt | |
| Kit | 99014KMGPZ | Master Kit Gen II with GPZ Frictions | 15-ON | Alt |
gaskets
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 99124K | Valve Body Gasket Kit, Gen I | 08-15 | 1 | |
| 1G | 99106 | Pan Gasket | 06-ON | 1 | |
| 1G | 99106 | Pan Gasket | 06-ON | 1 | |
| 1G | 99107 | Gasket Pan Cork | 06-ON | AR | |
| 1G | 99107 | Gasket Pan Cork | 06-ON | AR | |
| 101A | 99101 | Pump Bolt Washer | 06-ON | 13 | |
| 101A | 99101 | Pump Bolt Washer | 06-ON | 13 | |
| 101A | 99101-13 | Pump Bolt Washers, Pack of 13 | 06-ON | 1 | |
| 101A | 99101-13 | Pump Bolt Washers, Pack of 13 | 06-ON | 1 |
rubber components
seals
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 10A | 92200 | Front Pump Seal | 45 ID x 58 OD x 7.00mm | 06-ON | 1 |
| 11G | 93202 | Selector Shaft Seal | 10 ID x 18 OD x 5.00mm | 06-ON | 1 |
| 15G | 99220 | Extension Housing Seal 2WD 6R60 | 44 ID x 72 OD x 8.00mm | 06-ON | 1 |
| 15G | 99220 | Extension Housing Seal 2WD 6R60 | 44 ID x 72 OD x 8.00mm | 06-ON | 1 |
| 15G | 99222 | Extension Housing Seal 4WD 6R60 | 39 ID x 72 OD x 8.00mm | 06-ON | 1 |
| 15G | 99222 | Extension Housing Seal 4WD 6R60 | 39 ID x 72 OD x 8.00mm | 06-ON | 1 |
| 15G | 99240 | Extension Housing Seal 2WD 6R80 | 62.2 ID x 80 OD x 8.00mm | 06-ON | 1 |
| 15G | 99240 | Extension Housing Seal 2WD 6R80 | 62.2 ID x 80 OD x 8.00mm | 06-ON | 1 |
| 15G | 99242 | Extension Housing Seal 4WD 6R80 | 38 ID x 80 OD x 8.00mm | 06-ON | 1 |
| 15G | 99243 | Extension Housing Seal 2WD 6R80 | 56 ID x 80.4 OD x 9.10mm | 15-ON | 1 |
| 15G | 99243 | Extension Housing Seal 2WD 6R80 | 56 ID x 80.4 OD x 9.10mm | 15-ON | 1 |
| 15G | 99245 | Extension Housing Seal 4WD 6R80 | 39 ID x 80.3 OD Flanged | 15-ON | 1 |
| 15G | 99245 | Extension Housing Seal 4WD 6R80 | 39 x 80.3 Flanged | 15-ON | 1 |
| 16G | 99232 | Output Flange to Nut Seal | 28 ID x 35 OD x 5.00mm | 06-ON | 1 |
| 16G | 99232 | Output Flange to Nut Seal | 28 ID x 35 OD x 5.00mm | 06-ON | 1 |
sealing rings
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 99126K | Valve Body Gasket Kit 6R80 Gen II | 15-ON | 1 | |
| Kit | 99126K | Valve Body Gasket Kit 6R80 Gen II | 15-ON | 1 | |
| Kit | 99258K | Sealing Ring Kit 6R80 Gen I | 08-15 | 1 | |
| Kit | 99258K | Sealing Ring Kit 6R80 Gen I | 08-15 | 1 | |
| Kit | 99259K | Sealing Ring Kit (6R80) Gen II | 15-ON | 1 |
friction plates
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 99300K | Friction Kit with 1.60mm E Frictions | 1.60mm E FRICTIONS | 06-ON | 1 |
| Kit | 99300KD | Friction Kit | 1.60mm E FRICTIONS | 06-ON | Alt |
| Kit | 99302K | Friction Kit (6R60) | 1.60mm E FRICTIONS | 06-ON | 1 |
| Kit | 99305K | Friction Kit with 2.00mm E Frictions | 2.00mm E FRICTIONS | 06-ON | 1 |
| Kit | 99305K | Friction Kit with 2.00mm E Frictions | 06-ON | 1 | |
| Kit | 99305KD | Friction Kit with 2.00mm E Frictions | 2.00mm E FRICTIONS | 06-ON | Alt |
| Kit | 99305KGPZ | Friction Kit GPZ | 2.00mm E FRICTIONS | 08-ON | 1 |
| Kit | 99305KGPZ | Friction Kit GPZ | 08-ON | 1 | |
| Kit | 99308KGPZ | Friction & Steel Module, High Performance | 1.60mm E FRICTIONS | 08-ON | 1 |
| Kit | 99308KGPZ | Friction & Steel Module, High Performance | 08-ON | 1 | |
| Kit | 99308KHP | Clutch Kit Hi-Performance, Stage 2 | 1.60mm E FRICTIONS | 08-ON | 1 |
| 20B | 99310A | A Clutch Exedy | 187 OD x 1.60mm x 30T | 06-ON | 5 |
| 20B | 99310A | A Clutch Exedy | 187 OD x 1.60mm x 30T | 06-ON | 5 |
| 20B | 99310D | A Clutch Friction Plate, ZF | 187 OD x 1.60mm x 30T | 06-ON | Alt |
| 20B | 99310D | A Clutch Friction Plate, ZF | 187.5 OD x 1.60mm x 30T | 06-ON | Alt |
| 20B | 99310GPZ | A Clutch Friction GPZ | 187 OD x 1.60mm x 30T | 08-ON | 5 |
| 20B | 99310HP | A Clutch Friction Plate, Stage 2 | 187 OD x 1.60mm x 30T | 15-ON | Alt |
| 20B | 99310HP | A Clutch Friction Plate, Stage 2 | 187 OD x 1.60mm x 30T | 15-ON | Alt |
| 22C | 99313GPZ | E Clutch Friction Plate, GPZ | 131 OD x 1.65mm x 30T | 08-ON | AR |
| 22C | 99313GPZ | E Clutch Friction Plate, GPZ | 131 OD x 1.65mm x 30T | 08-ON | AR |
| 22C | 99314GPZ | E Clutch Friction GPZ | 131 OD x 1.60mm x 30T | 06-ON | 6 |
| 22C | 99314HP | E Clutch Friction Plate, HP | 131 OD x 1.60mm x 30T | 08-ON | Alt |
| 22C | 99315A | E Clutch | 131 OD x 2.00mm x 30T Waved | 06-ON | 6 |
| 22C | 99315A | E Clutch | 131 OD x 2.00mm x 30T Waved | 06-ON | 6 |
| 22C | 99316GPZ | E Clutch Friction GPZ | 131 OD x 2.00mm x 30T | 08-ON | AR |
| 22C | 99316GPZ | E Clutch Friction GPZ | 131 OD x 2.00mm x 30T | 08-ON | AR |
| 24D | 99310HP | B Clutch Friction Plate, Stage 2 | 187 OD x 1.60mm x 30T | 15-ON | Alt |
| 24D | 99310HP | B Clutch Friction Plate, Stage 2 | 187 OD x 1.60mm x 30T | 15-ON | Alt |
| 24D | 99318 | B Clutch | 187 OD x 2.20mm x 30T | 06-ON | 5 |
| 24D | 99318 | B Clutch | 187 OD x 2.20mm x 30T | 06-ON | 5 |
| 24D | 99318D | B Clutch Friction Plate | 187 OD x 2.20mm x 30T | 06-ON | Alt |
| 24D | 99318D | B Clutch Friction Plate | 187 OD x 2.12mm x 30T | 06-ON | Alt |
| 24D | 99318GPZ | B Clutch Friction GPZ | 187 OD x 2.20mm x 30T | 08-ON | 5 |
| 26E | 99310HP | C Brake Friction Plate, Stage 2 | 187 OD x 1.60mm x 30T | 15-ON | Alt |
| 26E | 99310HP | C Brake Friction Plate, Stage 2 | 187 OD x 1.60mm x 30T | 15-ON | Alt |
| 26E | 99318 | C Brake | 187 OD x 2.20mm x 30T | 06-ON | 5 |
| 26E | 99318 | C Brake | 187 OD x 2.20mm x 30T | 06-ON | 5 |
| 26E | 99318D | C Brake Friction Plate | 187 OD x 2.20mm x 30T | 06-ON | Alt |
| 26E | 99318D | C Brake Friction Plate | 187 OD x 2.12mm x 30T | 06-ON | Alt |
| 26E | 99318GPZ | C Brake Friction GPZ | 187 OD x 2.20mm x 30T | 08-ON | 5 |
| 28E | 99310A | D Brake Exedy | 187 OD x 1.60mm x 30T | 06-ON | 5 |
| 28E | 99310A | D Brake Exedy | 187 OD x 1.60mm x 30T | 06-ON | 5 |
| 28E | 99310D | D Brake Friction Plate, ZF | 187 OD x 1.60mm x 30T | 06-ON | Alt |
| 28E | 99310D | D Brake Friction Plate, ZF | 187.5 OD x 1.60mm x 30T | 06-ON | Alt |
| 28E | 99310GPZ | D Brake Friction GPZ | 187 OD x 1.60mm x 30T | 08-ON | 5 |
| 28E | 99310HP | D Brake Friction Plate, Stage 2 | 187 OD x 1.60mm x 30T | 15-ON | Alt |
| 28E | 99310HP | D Brake Friction Plate, Stage 2 | 187 OD x 1.60mm x 30T | 15-ON | Alt |
steel & pressure plates
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 21B | 99360 | A Clutch | 163.8 ID x 3.00mm x 30T | 06-ON | 6 |
| 21B | 99360 | A Clutch | 163.8 ID x 3.00mm x 30T | 06-ON | 6 |
| 21B | 99360A | A Clutch | 163.8 ID x 3.00mm x 30T | 06-ON | Alt |
| 21B | 99360A | A Clutch | 163.8 ID x 3.00mm x 30T | 06-ON | Alt |
| 21B | 99360S | A Clutch | 163.8 ID x 1.75mm x 30T | 06-ON | Alt |
| 23C | 99364 | E Clutch | 106.7 ID x 3.00mm x 24T | 06-ON | 7 |
| 23C | 99364 | E Clutch | 106.7 ID x 3.00mm x 24T | 06-ON | 7 |
| 23C | 99364S | E Clutch | 106.7 ID x 1.60mm x 24T | 06-ON | Alt |
| 23C | 99364S | E Clutch | 06-ON | Alt | |
| 25D | 99368 | B Clutch | 163.8 ID x 2.10mm x 30T | 06-ON | 5 |
| 27E | 99360 | C Brake | 163.8 ID x 3.00mm x 30T | 06-ON | 5 |
| 27E | 99360 | C Brake | 163.8 ID x 3.00mm x 30T | 06-ON | 5 |
| 27E | 99360A | C Brake | 163.8 ID x 3.00mm x 30T | 06-ON | Alt |
| 27E | 99360A | C Brake | 163.8 ID x 3.00mm x 30T | 06-ON | Alt |
| 27E | 99360S | C Brake | 163.8 ID x 1.75mm x 30T | 06-ON | Alt |
| 29E | 99368 | D Brake | 163.8 ID x 2.10mm x 30T | 06-ON | 7 |
| 30B | 99670 | A Clutch Waved Plate | 06-ON | 1 | |
| 31B | 99360 | A Clutch Pressure Plate | 163.8 ID x 3.00mm x 30T | 06-ON | 6 |
| 31B | 99360 | A Clutch Pressure Plate | 163.8 ID x 3.00mm x 30T | 06-ON | 6 |
| 31B | 99360A | A Clutch Pressure Plate | 163.8 ID x 3.00mm x 30T | 06-ON | Alt |
| 31B | 99360A | A Clutch Pressure Plate | 163.8 ID x 3.00mm x 30T | 06-ON | Alt |
| 31B | 99360S | A Clutch Pressure Plate | 163.8 ID x 1.75mm x 30T | 06-ON | Alt |
| 31C | 99671 | E Clutch Waved Plate | 06-ON | 1 | |
| 31C | 99671 | E Clutch Waved Plate | 06-ON | 1 | |
| 32C | 99392 | E Clutch Pressure Plate 6R60 | 106.7 ID x 3.00mm x 24T | 06-ON | 1 |
| 32C | 99393 | E Clutch Pressure Plate 6R80 | 106.7 ID x 3.00mm x 24T | 09-ON | 1 |
| 32C | 99393 | E Clutch Pressure Plate 6R80 | 106.7 ID x 3.00mm x 24T | 09-ON | 1 |
| 34D | 99394 | B Clutch Pressure Plate | 163.8 ID x 3.90mm x 30T | 06-ON | 1 |
| 35D | 99672 | B Clutch Waved Plate | 06-ON | 1 | |
| 35D | 99672 | B Clutch Waved Plate | 06-ON | 1 | |
| 37E | 99672 | C Brake Waved Plate | 06-ON | 1 | |
| 37E | 99672 | C Brake Waved Plate | 06-ON | 1 | |
| 38E | 99673 | D Brake Waved Plate | 06-ON | 1 |
bushes
thrust washers & bearings
filters
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 55G | 99552 | Filter 6R60 No Pick Up | 05-04/06 | 1 | |
| 55G | 99552 | Filter 6R60 No Pick Up | 05-04/06 | 1 | |
| 55G | 99556 | Filter 6R60, 6R75, 6R80 Pick Up 42mm High, 4 Legs | 04/06-ON | 1 | |
| 55G | 99556 | Filter 6R60, 6R75, 6R80 Pick Up 42mm High, 4 Legs | 04/06-ON | 1 | |
| 55G | 99559 | Filter 6R80 Pick Up 26mm High, 3 Legs | 06-ON | 1 | |
| 55G | 99559 | Filter 6R80 Pick Up 26mm High, 3 Legs | 06-ON | 1 | |
| NI | 99552OE | FILTER (6HP26) SUITS STEEL PAN OE | 07-ON | 1 |
filter kits
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 99552K | Filter Kit 6R60 No Pick Up | 05-04/06 | 1 | |
| Kit | 99556K | Filter Kit 6R60, 6R75, 6R80 Pick Up 42mm High, 4 Legs Metal Gasket | 04/06-ON | 1 | |
| Kit | 99559K | Filter Kit Pick Up 26mm High, 3 Legs Metal Gasket | 06-ON | 1 | |
| Kit | 99559K | Filter Kit Pick Up 26mm High, 3 Legs Metal Gasket | 06-ON | 1 |
pistons
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 99590K | Sonnax Accumulator Piston Kit | 06-ON | 1 | |
| Kit | 99590K | Sonnax Accumulator Piston Kit | 06-ON | 1 | |
| 60B | 99570 | A Clutch Piston | 06-ON | 1 | |
| 61B | 99572 | A Clutch Damper Piston | 06-ON | 1 | |
| 63C | 99576 | E Clutch Damper Piston | 06-ON | 1 | |
| 63C | 99576 | E Clutch Damper Piston | 06-ON | 1 | |
| 64D | 99580 | B Clutch Damper Piston | 06-ON | 1 | |
| 64D | 99580 | B Clutch Damper Piston | 06-ON | 1 | |
| 65D | 99578 | B Clutch Piston | 06-ON | 1 | |
| 65D | 99578 | B Clutch Piston | 06-ON | 1 | |
| 574C | 99574HD | Heavy Duty Overdrive "E" Piston | 06-ON | 1 |
circlips
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 58C | 99632 | Sungear to Front Planet Circlip | 06-ON | 1 | |
| 59G | 99638 | Output Shaft to Case Bearing Circlip | 06-ON | 1 | |
| 59G | 99638 | Output Shaft to Case Bearing Circlip | 06-ON | 1 | |
| 634E | 99634 | Center Support Snap Ring, Sonnax | 06-ON | 1 |
springs & one way clutches
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 84D | 99656 | B Clutch Diaphragm Spring | 06-ON | 1 | |
| 84D | 99656 | B Clutch Diaphragm Spring | 06-ON | 1 |
electrical components
The following Solenoids have the Service Band No etched on them to the right of the matrix block.
Each Solenoid must be replaced with the same number as the original one
sundry parts
shift & reprogramme kits
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 99800K | Shift Kit 6R60, 6R80, Gen I | 06-15 | 1 | |
| Kit | 99801K | Sonnax ZIP Kit, Helps correct common Shift Problems, See notes | 06-15 | 1 | |
| Kit | 99801K | Sonnax ZIP Kit, Helps correct common Shift Problems, See notes | 06-15 | 1 | |
| Kit | 99804K | Shift Kit, Gen II | 15-ON | 1 | |
| Kit | 99804K | Shift Kit, Gen II | 15-ON | 1 | |
| Kit | 99810K | Valve Body Kit With Tool | 06-ON | 1 | |
| Kit | 99812K | Valve Body Kit Without Tool | 06-ON | 1 | |
| Kit | 99814K | Valve Body Kit, RatioTek | 06-ON | 1 | |
| Kit | 99816K | Valve Body Kit (HD) RatioTek | 06-ON | 1 | |
| Kit | 99816K | Valve Body Kit (HD) RatioTek | 06-ON | 1 | |
| NI | 99806K | Zip Kit, Gen II | 15-ON | 1 |
hard parts
valve bodies
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 99988K | 6R80 Valve Body & Service Kit, Gen I | 11-ON | 1 | |
| Kit | 99988K | 6R80 Valve Body & Service Kit, Gen I | 11-ON | 1 | |
| Kit | 99989K | 6R80 Valve Body & Service Kit, Gen II | 15-ON | 1 | |
| Kit | 99989K | 6R80 Valve Body & Service Kit, Gen II | 15-ON | 1 | |
| 988G | 99988 | Valve Body (6R80) Gen I | 11-ON | 1 | |
| 988G | 99988 | Valve Body (6R80) Gen I | 11-ON | 1 | |
| 988G | 99989 | Valve Body (6R80) Gen II | 15-ON | 1 | |
| 988G | 99989 | Valve Body (6R80) Gen II | 15-ON | 1 | |
| NI | 99985 | VALVE BODY (6R80) GEN 2 - F150 | 1 | ||
| NI | 99986 | VALVE BODY (6R80) GEN 1- W/O SOLENOIDS | 06-ON | 1 | |
| NI | 99986 | VALVE BODY (6R80) GEN 1- W/O SOLENOIDS | 06-ON | 1 |
coolers
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| NI | 49623 | Transmission Fitting to Remove Heat Exchanger | 06-ON | 2 | |
| NI | 49623 | Transmission Fitting to Remove Heat Exchanger | 06-ON | 2 | |
| NI | 49623A | Transmission Fitting to Remove Heat Exchanger | 06-ON | Alt | |
| NI | 49623A | Transmission Fitting to Remove Heat Exchanger | 06-ON | Alt |
* Click for suitability info
fluids
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| NI | 49991-01 | LUBEGARD COMPLETE FULL SYNTHETIC (946ml) | AR | ||
| NI | 49991-01 | LUBEGARD COMPLETE FULL SYNTHETIC (946ml) | AR | ||
| NI | 49991-05 | LUBEGARD COMPLETE FULL SYNTHETIC 5L | AR | ||
| NI | 49991-05 | LUBEGARD COMPLETE FULL SYNTHETIC 5L | AR | ||
| NI | 49991-20 | LUBEGARD COMPLETE FULL SYNTHETIC (20L) | AR | ||
| NI | 49991-20 | LUBEGARD COMPLETE FULL SYNTHETIC (20L) | AR | ||
| NI | 49991-22 | LUBEGARD COMPLETE FULL SYNTHETIC (22.7L) | AR | ||
| NI | 49991-22 | LUBEGARD COMPLETE FULL SYNTHETIC (22.7L) | AR |
tools
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | T-0140 | Glycol Test Kit | 08-ON | 1 | |
| Kit | T-0140 | Glycol Test Kit | 08-ON | 1 | |
| Kit | T-99700 | Solenoid Test Manifold Kit | 08-ON | 1 | |
| Kit | T-99700 | Solenoid Test Manifold Kit | 08-ON | 1 | |
| NI | TF-95740-TL | Reamer Tool for 99788KA Valve Kit | 08-ON | 1 | |
| NI | TF-95740-TL17 | Reamer Tool for 99790K Valve Kit | 08-ON | 1 |