A
100
210
558
764
962
732
732
overhaul kits
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| NI | C18001K | OVERHAUL KIT (JF016E/RE0F10D) NO PISTONS | Transtec | 12-ON | 1 |
| NI | C18001K | OVERHAUL KIT (JF016E/RE0F10D) NO PISTONS | Transtec | 12-ON | 1 |
| NI | C18003K | OVERHAUL KIT (JF017E/RE0F11E) NO PISTONS | Transtec | 12-ON | 1 |
| NI | C18003K | OVERHAUL KIT (JF017E/RE0F11E) NO PISTONS | Transtec | 12-ON | 1 |
gaskets
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 100A | C16102 | Pan Gasket Cork | 13-ON | 1 | |
| 100A | C16102 | Pan Gasket Cork | 13-ON | 1 | |
| 100A | C16102H | Pan Gasket Duraprene | 13-ON | 1 | |
| 100A | C16102H | Pan Gasket Duraprene | 13-ON | 1 | |
| 100A | C16103F | Pan Gasket Farpark | 13-ON | 1 | |
| 100A | C16103F | Pan Gasket Farpark | 13-ON | 1 |
rubber components
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| NI | B53160 | Transfer Case O-Ring | 13-ON | 1 | |
| NI | C18160 | Pump O-Ring | 13-ON | 1 | |
| NI | C18160 | Pump O-Ring | 13-ON | 1 | |
| NI | C18165 | Cooler Oring | 13-ON | AR | |
| NI | C18165 | Cooler Oring | 13-ON | AR |
seals
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 210A | C17210 | Lefthand Axle Seal | 40 ID x 56 OD x 8.00mm | 13-ON | 1 |
| 210A | C17210 | Lefthand Axle Seal | 40 ID x 56 OD x 8.00mm | 13-ON | 1 |
| NI | B53212 | Transfer Case Pinion Seal | 33.5 ID x 45 OD x 10.00mm | 13-ON | 1 |
| NI | B53212 | Transfer Case Pinion Seal | 33.5 ID x 45 OD x 10.00mm | 13-ON | 1 |
| NI | B53214 | Transfer Case Output Shaft Seal | 52.5 ID x 71 OD x 7.00mm | 13-ON | 1 |
| NI | B53214 | Transfer Case Output Shaft Seal | 52.5 ID x 71 OD x 7.00mm | 13-ON | 1 |
| NI | B53216 | Transfer Case Input Shaft Seal | 48 ID x 56.5 OD x 8.00mm | 12-ON | 2 |
| NI | B53220 | Differential Pinion Seal | 49 ID x 78.5 OD x 10.50/17mm | 13-ON | 1 |
| NI | B53220 | Differential Pinion Seal | 52 ID x 78.5 OD x 10.50/17mm | 13-ON | 1 |
| NI | C16231 | Transfer Case/Right Hand Axle Seal | 33 ID x 56 OD x 14.00mm | 13-ON | 1 |
friction plates
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| NI | C16310 | Forward Friction Plate | 138 OD x 1.50mm x 36T | 13-ON | 3-4 |
| NI | C18314 | Reverse Friction Plate | 178.3 OD x 1.50mm x 36T | 13-ON | AR |
| NI | C18314 | Reverse Friction Plate | 178.3 OD x 1.50mm x 36T | 13-ON | AR |
| NI | C18320 | FRICTION HYBRID GENERATOR | 13-ON | 1 |
bushes
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| NI | C18410 | Spigot Bush | VIN REQUIRED | 13-ON | 1 |
| NI | C18410 | Spigot Bush | 13-ON | 1 |
thrust washers & bearings
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| NI | C16932 | Differential Bearing | 60 ID x 85 OD x 20.00mm | 13-ON | 1 |
| NI | C16936 | Reduction Gear Bearing | 30 ID x 62 OD x 17.70mm | 13-ON | 2 |
| NI | C16936 | Reduction Gear Bearing | 30 ID x 62 OD x 17.70mm | 13-ON | 2 |
| NI | C18490 | Primary Bearing Inner | 55 ID x 101 OD x 19.75mm | 13-ON | 1 |
| NI | C18490 | Primary Bearing Inner | 55 ID x 101 OD x 19.75mm | 13-ON | 1 |
| NI | C18493 | Primary Bearing Outer | 34 ID x 80 OD x 16.00mm | 13-ON | 1 |
| NI | C18493 | Primary Bearing Outer | 34 ID x 80 OD x 16.00mm | 13-ON | 1 |
| NI | C18494 | Secondary Bearing Inner | 32.2 ID x 80 OD x 18.00mm | 13-ON | 1 |
| NI | C18494 | Secondary Bearing Inner | 32.2 ID x 80 OD x 18.00mm | 13-ON | 1 |
| NI | C18496 | Secondary Bearing Outer | 45 ID x 97 OD x 17.00mm | 13-ON | 1 |
| NI | C18496 | Secondary Bearing Outer | 45 ID x 97 OD x 17.00mm | 13-ON | 1 |
filters
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 558A | C16558 | Filter | 20mm pickup | 13-ON | 1 |
| NI | C17560 | Return Cooler Filter | 13-ON | 1 | |
| NI | C17560 | Return Cooler Filter | 13-ON | 1 | |
| NI | C18550 | FILTER (JF016E/JF017E) 48mm PICK UP | 12-ON | 1 | |
| NI | C18550 | FILTER (JF016E/JF017E) 48mm PICK UP | 12-ON | 1 |
electrical components
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 732A | C12732 | 3 Pin Speed Sensor | 13-ON | 2 | |
| 732A | C12732 | 3 Pin Speed Sensor | 13-ON | 2 |
solutions & fixes
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| NI | C16770 | Pump Flow Control Valve | 13-ON | 1 | |
| NI | C16770 | Pump Flow Control Valve | 13-ON | 1 | |
| NI | C16772 | O/SIZED PUMP FLOW CONTROL VALVE (JF011E) | 02-ON | 1 | |
| NI | C16772 | O/SIZED PUMP FLOW CONTROL VALVE (JF011E) | 02-ON | 1 |
hard parts
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| NI | C18904FN | PUMP SPROCKET & CHAIN SET (JF018E) | 13-ON | 1 | |
| NI | C18910 | Flex Plate | VIN REQUIRED | 13-ON | 1 |
| NI | C18910 | Flex Plate | 13-ON | 1 | |
| NI | C18920 | PULLEY & CHAIN ASSY (JF017E) OEM | 12-ON | 1 | |
| NI | C18920 | PULLEY & CHAIN ASSY (JF017E) OEM | 12-ON | 1 | |
| NI | C18920FN | PULLEY & CHAIN ASSY (JF017E) FN | 12-ON | 1 | |
| NI | C18920FN | PULLEY & CHAIN ASSY (JF017E) FN | 12-ON | 1 | |
| NI | C18945 | CHAIN (JF017E) | 12-ON | 1 | |
| NI | C18945 | CHAIN (JF017E) | 12-ON | 1 | |
| NI | CVTBELT07 | Push Belt Assembly | 28 x 229.4mm | 13-ON | 1 |
| NI | CVTBELT07 | Push Belt Assembly | 28 x 229.4mm | 13-ON | 1 |
| NI | TRANS RE0F10H | Complete Transmission | 13-ON | 1 |
fluids
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| NI | 49998-01 | Lubegard Universal CVT Fluid 946ml Bottle | 13-ON | AR | |
| NI | 49998-01 | Lubegard Universal CVT Fluid 946ml Bottle | 13-ON | AR | |
| NI | 49998-05 | Lubegard Universal CVT Fluid 5 Litre Pack | 13-ON | AR | |
| NI | 49998-05 | Lubegard Universal CVT Fluid 5 Litre Pack | 13-ON | AR | |
| NI | 49998-20 | Lubegard Universal CVT Fluid 20 Litre Pack | 13-ON | AR | |
| NI | 49998-20 | Lubegard Universal CVT Fluid 20 Litre Pack | 13-ON | AR |