A
Front Pump
70
90
63
11
20
10
5
B
A & B Clutches
71
79
74
42
64
31
94
650
92
51
72
73
95
52
43
33
32
30
56
57
C
C Clutch
96
58
34
35
25
D
D & E Brakes
46
39
60
38
97
75
59
36
37
13
12
E
Planetary Assemblies
77
76
F
F Brake
78
41
40
68
99
27
67
47
69
61
55
G
21
26
27
82
22
84
89
2
3
80
83
81
18
17
19
16
1
85
24
50
25
23
overhaul kits
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 96002K | Overhaul Kit 5HP24A | 96-ON | 1 | |
| Kit | 96002KP | Overhaul Kit 5HP24A | Precision | 96-ON | Alt |
gaskets
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 1G | 96102 | Pan Gasket | 96-ON | 1 | |
| 1G | 96102 | Pan Gasket | 96-ON | 1 | |
| 1G | 96102H | Pan Gasket OEM | 96-ON | Alt | |
| 1G | 96102H | Pan Gasket OEM | 96-ON | Alt | |
| 2G | 96114 | Transfer to Main Case Gasket | 96-ON | 1 | |
| 2G | 96114 | Transfer to Main Case Gasket | 96-ON | 1 | |
| 3G | 95114 | Rear to Front Transfer Gasekt | 96-ON | 1 | |
| 3G | 95114 | Rear to Front Transfer Gasekt | 96-ON | 1 | |
| 5A | 95101 | Pump Bolt Sealing Washer | 96-ON | 8 | |
| 5A | 95101 | Pump Bolt Sealing Washer | 96-ON | 8 | |
| 5A | 95101-13 | Pump Bolt Sealing Washer, Pack of 13 | 96-ON | 1 | |
| 5A | 95101-13 | Pump Bolt Sealing Washer, Pack of 13 | 96-ON | 1 | |
| NI | 96110 | Stator to Case Gasket | 96-ON | 1 | |
| NI | 96110 | Stator to Case Gasket | 96-ON | 1 | |
| NI | 96110A | Stator to Case Gasket | 96-ON | 1 | |
| NI | 96110A | Stator to Case Gasket | 96-ON | 1 | |
| NI | 96120 | Valve Body Gasket | 96-ON | 1 |
rubber components
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 96165K | A Clutch Repair Kit | 96-ON | 1 | |
| 10A | 95160 | Pump O Ring | 96-ON | 1 | |
| 10A | 95160 | Pump O Ring | 96-ON | 1 | |
| 11A | 95164 | Stator to Case O Ring | 96-ON | 1 | |
| 12D | 96172 | Centre Support Bush O Ring Small | 97-ON | 1 | |
| 12D | 96172 | Centre Support Bush O Ring Small | 97-ON | 1 | |
| 13D | 96174 | Centre Support Bush O Ring Large | 97-ON | 1 | |
| 13D | 96174 | Centre Support Bush O Ring Large | 97-ON | 1 | |
| 16G | 95190 | Front Differential Cover O Ring | 96-ON | 1 | |
| 17G | 95186 | Speedo Drive Housing to Case O Ring | 96-ON | 1 | |
| 18G | 97165 | Filter O Ring | 96-ON | 1 | |
| 19G | 94190 | Case Connector O Ring | 96-ON | 2 | |
| 19G | 94190 | Case Connector O Ring | 96-ON | 2 | |
| NI | 95182 | Valve Body Seals | 96-ON | 2 | |
| NI | 95182 | Valve Body Seals | 96-ON | 2 |
seals
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 20A | 93200 | Pump Body Seal | 39 ID x 52.3 OD x 6.80mm | 96-ON | 1 |
| 21G | 95226 | Rear Pinion Seal | 37.5 ID x 88 OD x 16.00mm | 96-ON | 1 |
| 21G | 95226 | Rear Pinion Seal | 37.5 ID x 88 OD x 16.00mm | 96-ON | 1 |
| 22G | 95212 | Axle Seal Lefthand | 60 ID x 80.4 OD x 7.40mm | 96-ON | 1 |
| 23G | 95214 | Axle Seal Righthand | 75 ID x 90 OD x 8.00mm | 96-ON | 1 |
| 24G | 95222 | Front Tranfer Pinion Seal | 29.3 ID x 38.5 OD x 11.50mm | 96-ON | 1 |
| 25G | 95224 | Transfer Gear Housing Output Seal | 47 ID x 67 OD x 12.00mm | 96-ON | 1 |
| 26G | 95218 | Rear Output Seal | 40 ID x 52.4 OD x 6.90mm | 96-ON | 1 |
| 27G | 93202 | Selector Shaft Seal | 10 ID x 18 OD x 5.00mm | 96-ON | 1 |
friction plates
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 30B | 96310 | B Clutch | 178.4 ODx 1.55mm x 30T | 96-ON | 6 |
| 30B | 96310A | B Clutch Aftermarket | 178.4 ODx 1.55mm x 30T | 96-ON | AR |
| 30B | 96310A | B Clutch Aftermarket | 178.4 ODx 1.55mm x 30T | 96-ON | AR |
| 32B | 96318 | A Clutch | 128 OD x 1.55mm x 40T | 96-ON | 6 |
| 32B | 96320 | A Clutch | 128 OD x 1.55mm x 40T | 96-ON | 6 |
| 32B | 96320 | A Clutch | 128 OD x 1.55mm x 40T | 96-ON | 6 |
| 34C | 96318 | C Clutch | 128 OD x 1.55mm x 40T | 96-ON | 4 |
| 34C | 96320 | C Clutch | 128 OD x 1.55mm x 40T | 96-ON | 4 |
| 34C | 96320 | C Clutch | 128 OD x 1.55mm x 40T | 96-ON | 4 |
| 36D | 96310 | D Brake | 178.4 ODx 1.55mm x 30T | 96-ON | 3-4 |
| 36D | 96310A | D Brake Aftermarket | 178.4 ODx 1.55mm x 30T | 96-ON | AR |
| 36D | 96310A | D Brake Aftermarket | 178.4 ODx 1.55mm x 30T | 96-ON | AR |
| 38D | 96310 | E Brake | 178.4 ODx 1.55mm x 30T | 96-ON | 4-5 |
| 38D | 96310A | E Brake Aftermarket | 178.4 ODx 1.55mm x 30T | 96-ON | AR |
| 38D | 96310A | E Brake Aftermarket | 178.4 ODx 1.55mm x 30T | 96-ON | AR |
| 40F | 96322 | F Brake | 142.9 OD x 1.55mm x 30T | 96-ON | 6 |
| 40F | 96324 | F Brake | 142.9 OD x 1.55mm x 30T | 96-ON | 6 |
| NI | 96300K | FRICTION MODULE (5HP24) | 96-04 | 1 |
steel & pressure plates
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 31B | 96360 | B Clutch | 154.9 ID x 3.00mm x 30T | 96-ON | 6 |
| 33B | 96366 | A Clutch | 106.9 ID x 3.00mm x 24T | 96-ON | 6 |
| 33B | 96366 | A Clutch | 106.9 ID x 3.00mm x 24T | 96-ON | 6 |
| 33B | 96368 | A Clutch | 106.9 ID x 2.10mm x 24T | 96-ON | 6 |
| 35C | 96366 | C Clutch | 106.9 ID x 3.00mm x 24T | 96-ON | 4 |
| 35C | 96366 | C Clutch | 106.9 ID x 3.00mm x 24T | 96-ON | 4 |
| 35C | 96368 | C Clutch | 106.9 ID x 2.10mm x 24T | 96-ON | 4 |
| 37D | 96360 | D Brake | 154.9 ID x 3.00mm x 30T | 96-ON | 3-4 |
| 39D | 96360 | E Brake | 154.9 ID x 3.00mm x 30T | 96-ON | 4-5 |
| 41F | 97362 | F Brake | 119 ID x 1.80mm x 24T | 96-ON | 6 |
| 43B | 99671 | A Clutch Waved Steel | 96-ON | 1 | |
| 43B | 99671 | A Clutch Waved Steel | 96-ON | 1 | |
| 47F | 97364 | F Brake Waved Steel | 119 ID x 0.72mm x 24T Waved | 96-ON | 1 |
| 56B | 96360B | B Clutch Pressure Plate | 154.9 ID x 3.90mm x 30T | 96-ON | 1 |
| 58C | 96394 | C Clutch Pressure Plate | 106.9 ID x 4.50mm x 24T | 96-ON | 1 |
| 59D | 96360B | D Brake Pressure Plate | 154.9 ID x 3.90mm x 30T | 96-ON | 1 |
| 60D | 96360B | E Brake Pressure Plate | 154.9 ID x 3.90mm x 30T | 96-ON | 1 |
| 61F | 96398 | F Brake Pressure Plate | 119 ID x 6.00mm x 24T | 96-ON | 1 |
| NI | 96360A | Steel B/D/E Aftermarket | 154.9 ID x 3.00mm x 30T | 96-ON | 5-6 |
thrust washers & bearings
filters
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 50G | 96552 | Filter Codes 1058 020, 003, 004, 006, 007, 008, 009, 010, & 011 | 96-ON | 1 | |
| 50G | 96554 | Filter Codes 1058 020, 012, 013, 014, 015, 016, 017, 018, 020, 021, 023, 027, 028, 029, 030, 031, 032, 033, 034, 035 | 96-ON | 1 |
filter kits
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 96552K | Filter Kit Codes 1058 020, 003, 004, 006, 007, 008, 009, 010, & 011 | 96-ON | 1 | |
| Kit | 96554K | Filter Kit Codes 1058 020, 012, 013, 014, 015, 016, 017, 018, 020, 021, 023, 027, 028, 029, 030, 031, 032, 033, 034, 035 | 96-ON | 1 |
pistons
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 51B | 96572 | A Clutch Piston | 96-ON | 1 | |
| 52B | 96574 | A Clutch Balance Piston | 96-ON | 1 | |
| 52B | 96574 | A Clutch Balance Piston | 96-ON | 1 | |
| 55F | 97580 | F Brake Piston | 96-ON | 1 |
circlips
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 79B | 96630A | A Clutch Retaining Circlip 1.6mm | 96-ON | 1 | |
| 79B | 96630A | A Clutch Retaining Circlip 1.6mm | 96-ON | 1 | |
| 79B | 96630B | A Clutch Retaining Circlip 1.8mm | 96-ON | 1 | |
| 79B | 96630C | A Clutch Retaining Circlip 2.0mm | 96-ON | 1 | |
| 79B | 96630C | A Clutch Retaining Circlip 2.0mm | 96-ON | 1 | |
| 79B | 96630D | A Clutch Retaining Circlip 3.0mm | 96-ON | 1 | |
| 79B | 96630D | A Clutch Retaining Circlip 3.0mm | 96-ON | 1 |
springs & one way clutches
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 42B | 96362 | B Clutch Waved Steel | 96-ON | 1 | |
| 42B | 96362 | B Clutch Waved Steel | 96-ON | 1 | |
| 42B | 96672 | B Clutch Waved Steel | 96-ON | 1 | |
| 46D | 96362 | D Brake Waved Steel | 96-ON | 1 | |
| 46D | 96362 | D Brake Waved Steel | 96-ON | 1 | |
| 46D | 96672 | D Brake Waved Steel | 96-ON | 1 | |
| 64B | 96652 | A Clutch Diaphragm Spring | 96-ON | 1 | |
| 67F | 96672 | Low (Rear) Sprag | 96-ON | 1 | |
| 68F | 97656 | F Clutch Diaphragm Spring | 96-ON | 1 | |
| 650B | 96650 | B Clutch Diaphragm Spring | 96-ON | 1 |
electrical components
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 80G | 95707 | Shift Solenoid (On-Off) | 96-ON | 3 | |
| 80G | 95707 | Shift Solenoid (On-Off) | 96-ON | 3 | |
| 81G | 92704 | Lock Up Control (PWM) | 97-ON | 1 | |
| 81G | 92704 | Shift Control Solenoid (PWM) | 97-ON | 3 | |
| 81G | 92704 | Lock Up Control (PWM) | 97-ON | 1 | |
| 81G | 92704 | Shift Control Solenoid (PWM) | 97-ON | 3 | |
| 82G | 95703 | Main Pressure Control (PWM) | 96-ON | 1 | |
| 82G | 95703 | Main Pressure Control (PWM) | 96-ON | 1 | |
| 83G | 94730 | Speed Sensor (Inductive) | 96-ON | 2 | |
| 83G | 94730 | Speed Sensor (Inductive) | 96-ON | 2 | |
| 84G | 96722 | Wiring Harness | 96-ON | 1 | |
| 84G | 96722 | Wiring Harness | 96-ON | 1 | |
| 85G | 95711 | Range Switch | 96-ON | 1 | |
| 85G | 95711 | Range Switch | 96-ON | 1 | |
| 85G | 95711A | Range Switch | 96-ON | Alt | |
| 85G | 96718 | Range Switch Codes 1058 020 018, 020, 021, 023, 027, 028, 029, 030, 031, 032, 033, 034, 035 | 96-ON | 1 |
sundry parts
shift & reprogramme kits
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 96810K | Valve Body Kit | 96-ON | 1 | |
| Kit | 96810K | Valve Body Kit | 96-ON | 1 | |
| Kit | 96811K | Pressure Regulator Valve Kit TransGo | 96-ON | 1 |
hard parts
Transmission Code Required when Ordering
fluids
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| NI | 95999-05 | Lifeguard 5, 5 Litre Pack | 96-ON | AR | |
| NI | 95999-05 | Lifeguard 5, 5 Litre Pack | 96-ON | AR | |
| NI | 95999-20 | Lifeguard 5, 20 Litre Pack | 96-ON | AR | |
| NI | 95999-20 | Lifeguard 5, 20 Litre Pack | 96-ON | AR |