A
Pump
90
80
81
10
40
5
101
B
A Clutch
20
21
C
E Clutch
42
7
23
8
44
22
43
86
D
B Clutch
24
25
E
C & D Brakes
46
28
47
29
27
26
F
Rear Planetary Assembly
G
Case, Pan, Filter, Valve Body & Mechatronic
55
72
74
71
76
88
73
83
50
70
75
82
19
14
13
18
11
16
15
12
17
78
77
1
964
H
gaskets
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 1G | 99100 | Oil Pan Seal | 02-ON | 1 | |
| 1G | 99108 | Pan Gasket | 02-ON | 1 | |
| 1G | 99109 | Pan Gasket | 02-ON | 1 | |
| 1G | 99109 | Pan Gasket | 02-ON | 1 | |
| 101A | 95101 | Pump Bolt Washers | 02-ON | 14 | |
| 101A | 95101 | Pump Bolt Washers | 02-ON | 14 | |
| 101A | 95101-13 | Pump Bolt Washers, Pack of 13 | 02-ON | 1 | |
| 101A | 95101-13 | Pump Bolt Washers, Pack of 13 | 02-ON | 1 |
rubber components
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 99199K | Valve Body Component Kit | 02-ON | 1 | |
| Kit | 99199K | Valve Body Component Kit | 02-ON | 1 | |
| 5A | 94185 | Pump to Stator O Ring | 02-ON | 1 | |
| 5A | 94185 | Pump to Stator O Ring | 02-ON | 1 | |
| 7C | 95175 | E Clutch Outer O Ring | 02-ON | 1 | |
| 7C | 95175 | E Clutch Outer O Ring | 02-ON | 1 | |
| 8C | 95175 | E Clutch Damper Outer O Ring | 02-ON | 1 | |
| 8C | 95175 | E Clutch Damper Outer O Ring | 02-ON | 1 | |
| 11G | 99180 | Mechatronic to Case Seal 26mm | 02-ON | 2 | |
| 11G | 99180 | Mechatronic to Case Seal 26mm | 02-ON | 2 | |
| 12G | 99182 | Mechatronic to Case Seal 31.5mm | 02-ON | 1 | |
| 12G | 99182 | Mechatronic to Case Seal 31.5mm | 02-ON | 1 | |
| 13G | 99184 | Mechatronic to Case Seal 40.7mm | 02-ON | 1 | |
| 13G | 99184 | Mechatronic to Case Seal 40.7mm | 02-ON | 1 | |
| 14G | 99186 | Adaptor Bridge Seal | 02-ON | 1 | |
| 14G | 99186 | Adaptor Bridge Seal | 02-ON | 1 | |
| 15G | 94190 | Case Connector O Ring | 02-ON | 2 | |
| 15G | 94190 | Case Connector O Ring | 02-ON | 2 | |
| 16G | 95190 | Differential Cover O Ring | 02-ON | 1 |
seals
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 17G | 98220 | Axle Seal Lefthand | 35 ID x 47 OD x 8.00mm | 02-ON | 1 |
| 17G | 98220 | Axle Seal Lefthand | 35 ID x 47 OD x 8.00mm | 02-ON | 1 |
| 18G | 98222 | Axle Seal Righthand | 38 ID x 60 OD x 8.00mm | 02-ON | 1 |
| 19G | 93202 | Selector Shaft Seal | 10 ID x 18 OD x 5.00mm | 02-ON | 1 |
| NI | 92200 | SEAL PUMP (4HP18/20/5HP19/6R80) | 45 ID x 58 OD x 7.00mm | 97-ON | 1 |
friction plates
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 20B | 99330 | A Clutch | 203.9 OD x 1.60mm x 30T | 02-ON | 5 |
| 22C | 99334 | E Clutch | 142.8 OD x 1.55mm x 30T | 02-ON | 6 |
| 22C | 99334 | E Clutch | 142.8 OD x 1.55mm x 30T | 02-ON | 6 |
| 24D | 99338 | B Clutch | 203.9 OD x 2.10mm x 30T | 02-ON | 5 |
| 24D | 99338 | B Clutch | 203.9 OD x 2.10mm x 30T | 02-ON | 5 |
| 26E | 99338 | C Brake | 203.9 OD x 2.10mm x 30T | 02-ON | 5 |
| 26E | 99338 | C Brake | 203.9 OD x 2.10mm x 30T | 02-ON | 5 |
| 28E | 99330 | D Brake | 203.9 OD x 1.60mm x 30T | 02-ON | 7 |
steel & pressure plates
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 21B | 99380 | A Clutch | 182 ID x 3.00mm x 32T | 02-ON | 6 |
| 21B | 99380 | A Clutch | 182 ID x 3.00mm x 32T | 02-ON | 6 |
| 23C | 99384 | E Clutch | 119 ID x 3.00mm x 24T | 02-ON | 5 |
| 25D | 99388 | B Clutch | 182 ID x 2.10mm x 32T | 02-ON | 5 |
| 27E | 99388 | C Brake | 182 ID x 2.10mm x 32T | 02-ON | 6 |
| 29E | 99380 | D Brake | 182 ID x 3.00mm x 32T | 02-ON | 7 |
| 29E | 99380 | D Brake | 182 ID x 3.00mm x 32T | 02-ON | 7 |
bushes
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 40A | 99410 | Pump Needle Bearing | 02-ON | 1 | |
| 40A | 99410 | Pump Needle Bearing | 02-ON | 1 |
thrust washers & bearings
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 42C | 99460 | Front Planet to E Drum Bearing | 02-ON | 1 | |
| 42C | 99460 | Front Planet to E Drum Bearing | 02-ON | 1 | |
| 43C | 99462 | E Drum to Intermediate Shaft Bearing | 02-ON | 1 | |
| 43C | 99462 | E Drum to Intermediate Shaft Bearing | 02-ON | 1 | |
| 44C | 99460 | Intermediate Shaft to Sungear Shaft Bearing | 02-ON | 1 | |
| 44C | 99460 | Intermediate Shaft to Sungear Shaft Bearing | 02-ON | 1 | |
| 46E | 99469 | Sungear Shaft to D Brake Bearing | 02-ON | 1 | |
| 47E | 98470 | D Brake to Reverse Sungear Bearing | 67.8 OD x 51.5 ID x 7.00mm | 02-ON | 1 |
| 50G | 99480 | Output Shaft Bearing | 54.73 ID x 63 OD x 19.90mm | 02-ON | 1 |
electrical components
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 99720K | Solenoid Set 6HP32A | 02-ON | 1 | |
| Kit | 99720K | Solenoid Set 6HP32A | 02-ON | 1 | |
| 70G | 99700 | EDS1 Solenoid (PWM) Yellow Cap | 02-ON | 1 | |
| 71G | 99702 | EDS2 Solenoid (PWM) Blue Cap | 02-ON | 1 | |
| 71G | 99702 | EDS2 Solenoid (PWM) Blue Cap | 02-ON | 1 | |
| 72G | 99700 | EDS3 Solenoid (PWM) Yellow Cap | 02-ON | 1 | |
| 73G | 99702 | EDS5 Solenoid (PWM) Pressure Control (Blue Cap) | 02-ON | 1 | |
| 73G | 99702 | EDS5 Solenoid (PWM) Pressure Control (Blue Cap) | 02-ON | 1 | |
| 74G | 99702 | EDS4 Solenoid (PWM) Blue Cap | 02-ON | 1 | |
| 74G | 99702 | EDS4 Solenoid (PWM) Blue Cap | 02-ON | 1 | |
| 75G | 99704 | MV1 Solenoid (On/Off) Black Cap | 02-ON | 1 | |
| 76G | 99700 | EDS6 Solenoid (PWM) TCC Control (Yellow Cap) | 02-ON | 1 | |
| 77G | 99706 | MV3 Solenoid (On/Off) Park Lock E Versions only | 02-ON | 1 | |
| 78G | 99704 | MV2 Solenoid (On/Off) Black Cap E Versions Only | 02-ON | 1 |
sundry parts
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 99796K | A Clutch Control Boost Valve & Sleeve | 02-ON | 1 | |
| Kit | 99796K | A Clutch Control Boost Valve & Sleeve | 02-ON | 1 | |
| 80A | 99762 | Pump Bolt 26mm | 02-ON | 1 | |
| 81A | 99764 | Pump Bolt 56mm | 02-ON | 13 | |
| 81A | 99764 | Pump Bolt 56mm | 02-ON | 13 | |
| 82G | 95772 | Valve Body Piston | 02-ON | 6 | |
| 82G | 95772 | Valve Body Piston | 02-ON | 6 | |
| 83G | 95773 | Valve Body Check Valve and Spring White | 02-ON | AR | |
| 86C | 99761 | A Planet Oil Slinger | 02-ON | 1 | |
| 88G | 99770 | Torx Screw Metal Pan | 02-ON | 21 | |
| 88G | 99770 | Torx Screw Metal Pan | 02-ON | 21 | |
| NI | 96782 | Breather Cap | 02-ON | 1 | |
| NI | 96782 | Breather Cap | 02-ON | 1 | |
| NI | 99786 | Pressure Regulator Sleeve | 02-ON | 1 | |
| NI | 99786 | Pressure Regulator Sleeve | 02-ON | 1 |
hard parts
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 90A | 99901 | Pump Body & Gears | 02-ON | 1 | |
| 964G | 99964 | Transmission Pan | 02-ON | 1 | |
| NI | 99992 | Separator Plate 035 Code* | 02-ON | 1 | |
| NI | 99993 | Separator Plate 047 Code* | 02-ON | 1 | |
| NI | 99994 | Separator Plate 036, 046, 049, 051 Codes* | 02-ON | 1 | |
| NI | 99994 | Separator Plate 036, 046, 049, 051 Codes* | 02-ON | 1 | |
| NI | 99995 | Separator Plate 052 Code* | 02-ON | 1 | |
| NI | 99995 | Separator Plate 052 Code* | 02-ON | 1 | |
| NI | 99996 | Separator Plate 053 Code* | 02-ON | 1 | |
| NI | 99997 | Separator Plate 063 Code* | 02-ON | 1 | |
| NI | 99997 | Separator Plate 063 Code* | 02-ON | 1 | |
| NI | 99998 | Separator Plate 065 Code* | 02-ON | 1 | |
| NI | 99998 | Separator Plate 065 Code* | 02-ON | 1 |
*Transmission Code required when ordering any of the above Hard Parts
valve bodies
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 99998VBM | Valve Body & Mechatronic Unit | 02-ON | 1 | |
| Kit | 99998VBM | Valve Body & Mechatronic Unit | 02-ON | 1 |
fluids
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| NI | 121999-01 | ZF Lifeguard 8 1L Pack | 08-ON | AR | |
| NI | 121999-01 | ZF Lifeguard 8 1L Pack | 08-ON | AR | |
| NI | 121999-05 | ZF Lifeguard 8 5L Pack | 08-ON | AR | |
| NI | 121999-05 | ZF Lifeguard 8 5L Pack | 08-ON | AR | |
| NI | 121999-20 | ZF Lifeguard 8 20L Pack | 09-ON | AR | |
| NI | 121999-20 | ZF Lifeguard 8 20L Pack | 09-ON | AR | |
| NI | 99999-01 | LIFEGUARD 6 ATF (1 LITRE) | 07-ON | AR | |
| NI | 99999-01 | LIFEGUARD 6 ATF (1 LITRE) | 07-ON | AR | |
| NI | 99999-05 | LIFEGUARD 6 ATF (5 LITRE) | 07-ON | AR | |
| NI | 99999-05 | LIFEGUARD 6 ATF (5 LITRE) | 07-ON | AR | |
| NI | 99999-20 | LIFEGUARD 6 ATF (20 LITRE) | 07-ON | AR | |
| NI | 99999-20 | LIFEGUARD 6 ATF (20 LITRE) | 07-ON | AR |
tools
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | T-99700 | Solenoid Test Manifold Kit | 02-ON | 1 | |
| Kit | T-99700 | Solenoid Test Manifold Kit | 02-ON | 1 |