A
Pump Bellhousing & Intermediate Plate
6
92
90
10
B
B1 Brake & K1 Clutch
22
21
60
67
20
32
34
23
925
C
Front Planet & K2 Clutch
24
25
930
D
Planets & K3 Clutch
27
68
66
95
96
97
26
E
B2 Brake
29
38
28
F
B3 Brake
30
7
98
31
G
Case, Valve Body, Pan & Filter
49
69
83
71
85
70
84
55
80
81
86
82
1
15
12
overhaul kits
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 87000K | Overhaul Kit with Intermediate Plate | 96-ON | 1 | |
| Kit | 87000K | Overhaul Kit with Intermediate Plate | Transtec | 96-ON | 1 |
| Kit | 87002K | Overhaul Kit 722.6 Without Intermediate Plate Transtec | Transtec | 96-ON | 1 |
Overhaul kits do not contain Bonded Piston. Please order this separately if required
rubber components
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 87171K | K2 Clutch Sub Kit | 96-ON | 1 | |
| Kit | 87171K | K2 Clutch Sub Kit | 96-ON | 1 | |
| Kit | 87190K | Solenoid O Ring Kit | 96-ON | 1 | |
| Kit | 87190K | Solenoid O Ring Kit | 96-ON | 1 | |
| 6A | 86160 | Pump O Ring | 96-ON | 1 | |
| 7F | 87170 | B3 Inner Seal (Kompressor only) | 96-ON | 1 | |
| NI | 87185 | Filler Tube O Ring | 96-ON | 1 | |
| NI | 87188 | Filler Tube Seal | 96-ON | 1 | |
| NI | 87188 | Filler Tube Seal | 96-ON | 1 |
seals
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 12G | 87220 | Extension Housing Seal | 42 ID x 62 OD x 8.00mm | 96-ON | 1 |
| 12G | 87220 | Extension Housing Seal | 42 ID x 62 OD x 8.00mm | 96-ON | 1 |
| 15G | 86210 | Manual Shaft Seal | 12 ID x 18 OD x 6.00mm | 96-ON | 1 |
| 15G | 86210 | Manual Shaft Seal | 12 ID x 18 OD x 6.00mm | 96-ON | 1 |
| NI | 86200 | SEAL FRONT PUMP 722.3/722.5/722.6/722.9 | 43 ID x 58 OD x 7.00mm | 81-ON | 1 |
sealing rings
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 87250K | Sealing Ring Kit | 96-ON | 1 | |
| Kit | 87250K | Sealing Ring Kit | 96-ON | 1 |
friction plates
For proper Friction Module Identification, please check out our Technical Information Section
steel & pressure plates
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 21B | 87360 | B1 Brake External Teeth | 154 ID x 1.80mm x 12T | 96-ON | 1 |
| 21B | 87360B | B1 Brake External Teeth | 154 ID x 2.80mm x 12T | 96-ON | 3 |
| 21B | 87360D | B1 Brake External Teeth | 154 ID x 3.50mm x 12T | 96-ON | 2-3 |
| 21B | 87360D | B1 Brake External Teeth | 154 ID x 3.50mm x 12T | 96-ON | 2-3 |
| 21B | 87360E | B1 Brake External Teeth | 154 ID x 4.00mm x 12T | 96-ON | 1 |
| 21B | 87360E | B1 Brake External Teeth | 154 ID x 4.00mm x 12T | 96-ON | 1 |
| 23B | 87360 | K1 Brake External Teeth | 154 ID x 1.80mm x 12T | 96-ON | 4-7 |
| 23B | 87360B | K1 Brake External Teeth | 154 ID x 2.80mm x 12T | 96-ON | 5 |
| 23B | 87360D | K1 Brake External Teeth | 154 ID x 3.50mm x 12T | 96-ON | 3-5 |
| 23B | 87360D | K1 Brake External Teeth | 154 ID x 3.50mm x 12T | 96-ON | 3-5 |
| 23B | 87360E | K1 Brake External Teeth | 154 ID x 4.00mm x 12T | 96-ON | 1 |
| 23B | 87360E | K1 Brake External Teeth | 154 ID x 4.00mm x 12T | 96-ON | 1 |
| 25C | 87364 | K2 Clutch External Teeth | 146 ID x 1.80mm x 30T | 96-ON | 5-7 |
| 25C | 87364 | K2 Clutch External Teeth | 146 ID x 1.80mm x 30T | 96-ON | 5-7 |
| 25C | 87364B | K2 Clutch External Teeth | 146 ID x 2.80mm x 30T | 02-ON | 5-7 |
| 25C | 87364B | K2 Clutch External Teeth | 146 ID x 2.80mm x 30T | 02-ON | 5-7 |
| 25C | 87364D | K2 Clutch External Teeth | 146 ID x 3.50mm 30T | 96-01 | 5-7 |
| 27D | 87368 | K3 Clutch External Teeth | 87 ID x 1.80mm x 24T | 96-ON | 1 |
| 27D | 87368 | K3 Clutch External Teeth | 87 ID x 1.80mm x 24T | 96-ON | 1 |
| 27D | 87368B | K3 Clutch External Teeth | 87 ID x 2.80mm x 24T | 96-ON | 4 |
| 27D | 87368B | K3 Clutch External Teeth | 87 ID x 2.80mm x 24T | 96-ON | 4 |
| 27D | 87368D | K3 Clutch External Teeth | 87 ID x 3.50mm x 24T | 96-97 | 3-4 |
| 27D | 87368D | K3 Clutch External Teeth | 87 ID x 3.50mm x 24T | 96-97 | 3-4 |
| 27D | 87368E | K3 Clutch External Teeth | 87 ID x 4.00mm x 24T | 96-ON | AR |
| 27D | 87368E | K3 Clutch External Teeth | 87 ID x 4.00mm x 24T | 96-ON | AR |
| 29E | 87370 | B2 Brake External Teeth | 132 ID x 1.80mm x 40T | 96-ON | AR |
| 29E | 87372 | B2 Brake Internal Teeth | 155 OD x 1.75mm x 24T | 96-ON | 3-4 |
| 29E | 87372 | B2 Brake Internal Teeth | 155 OD x 1.75mm x 24T | 96-ON | 3-4 |
| 31F | 87376 | B3 Brake External Teeth | 155 ID x 1.80mm x 30T | 96-ON | 4-6 |
| 31F | 87376 | B3 Brake External Teeth | 155 ID x 1.80mm x 30T | 96-ON | 4-6 |
| 32B | 87361 | B1 Brake Waved Steel | 154 ID x 3 External Teeth | 96-ON | 1 |
| 32B | 87361 | B1 Brake Waved Steel | 154 ID x 3 External Teeth | 96-ON | 1 |
| 34B | 87361 | K1 Brake Waved Steel | 154 ID x 3 External Teeth | 96-ON | 1 |
| 34B | 87361 | K1 Brake Waved Steel | 154 ID x 3 External Teeth | 96-ON | 1 |
| 38E | 87392 | B2 Pressure Plate External Teeth 6.50mm | 132 ID x 6.50mm x 40T | 96-ON | 1 |
bushes
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 87400KD | Bush Kit | 96-ON | 1 | |
| Kit | 87400KD | Bush Kit | 96-ON | 1 | |
| NI | 86410 | Pump Bush, Aftermarket | 96-ON | 1 | |
| NI | 86410 | Pump Bush, Aftermarket | 96-ON | 1 | |
| NI | 87410 | Pump Bush, Sonnax | 96-ON | 1 | |
| NI | 87410 | Pump Bush, Sonnax | 96-ON | 1 | |
| NI | 87411 | Oversized Pump Bush, Sonnax | 96-ON | 1 | |
| NI | 87411 | Oversized Pump Bush, Sonnax | 96-ON | 1 | |
| NI | 87414 | Stator Rear Bush | 96-ON | 1 | |
| NI | 87414 | Stator Rear Bush | 96-ON | 1 | |
| NI | 87420 | Input Shaft Bush | 96-ON | 1 | |
| NI | 87420 | Input Shaft Bush | 96-ON | 1 | |
| NI | 87426 | K2 Drum Bush Early | 96-ON | 1 | |
| NI | 87428 | K2 Drum Bush Late | 22 ID x 28 OD x 13.00mm | 96-ON | 1 |
| NI | 87428 | K2 Drum Bush Late | 22 ID x 28 OD x 13.00mm | 96-ON | 1 |
thrust washers & bearings
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 87472K | K2 Bearing & Teflon Seal Kit | 99-ON | 1 | |
| 49G | 89480 | Output Shaft to Case Bearing | 99-ON | 1 | |
| 49G | 89480 | Output Shaft to Case Bearing | 99-ON | 1 | |
| NI | 87473 | Centre Panet Pinion Washer (Bag of 8) | 96-ON | 1 |
filters
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 55G | 87550 | Filter excluding Porsche | 96-ON | 1 | |
| 55G | 87550 | Filter excluding Porsche | 96-ON | 1 | |
| 55G | 87552 | Filter Porsche | 96-ON | 1 |
filter kits
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 87550K | Filter Kit excluding Porsche | 96-ON | 1 | |
| Kit | 87550K | Filter Kit excluding Porsche | 96-ON | 1 | |
| Kit | 87552K | Filter Kit, Porsche | 96-ON | 1 |
pistons
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 60B | 87570 | B1 Brake Bonded Piston 17.5mm Code Required | 17.5mm | 96-ON | 1 |
| 60B | 87570 | B1 Brake Bonded Piston 17.5mm Code Required | 17.5mm | 96-ON | 1 |
| 60B | 87572 | B1 Brake Bonded Piston 22.5mm Code Required | 22.5mm | 96-ON | 1 |
| 60B | 87572A | B1 Brake Bonded Piston Aftermarket | 22.5mm | 96-ON | 1 |
| 60B | 87572A | B1 Brake Bonded Piston Aftermarket | 22.5mm | 96-ON | 1 |
| 66D | 87580 | K3 Clutch Piston | 96-ON | 1 |
springs & one way clutches
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 67B | 87650A | Front Sprag 20 Cam Codes 620-636, 661, 663, 666. 669 21.46mm Wide | 21.46mm | 96-05 | 1 |
| 67B | 87650B | Front Sprag 20 Cam 23.46mm Wide | 06-ON | 1 | |
| 68D | 87652 | Low Sprag | 96-ON | 1 | |
| NI | 87670 | Accumulator Regulator Spring | 96-99 | 1 | |
| NI | 87670 | Accumulator Regulator Spring | 96-99 | 1 |
electrical components
sundry parts
hard parts
fluids
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| NI | 49991-01 | LUBEGARD COMPLETE FULL SYNTHETIC (946ml) | AR | ||
| NI | 49991-01 | LUBEGARD COMPLETE FULL SYNTHETIC (946ml) | AR | ||
| NI | 49991-05 | LUBEGARD COMPLETE FULL SYNTHETIC 5L | AR | ||
| NI | 49991-05 | LUBEGARD COMPLETE FULL SYNTHETIC 5L | AR | ||
| NI | 49991-20 | LUBEGARD COMPLETE FULL SYNTHETIC (20L) | AR | ||
| NI | 49991-20 | LUBEGARD COMPLETE FULL SYNTHETIC (20L) | AR | ||
| NI | 49991-22 | LUBEGARD COMPLETE FULL SYNTHETIC (22.7L) | AR | ||
| NI | 49991-22 | LUBEGARD COMPLETE FULL SYNTHETIC (22.7L) | AR |
tools
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | T-0140 | Glycol Test Kit | 96-ON | 1 | |
| Kit | T-0140 | Glycol Test Kit | 96-ON | 1 | |
| Kit | T-87796K | Valve Body Bore Repair Package | 96-ON | 1 | |
| NI | T870 | Dipstick Tool Required for measuring oil level | 96-ON | 1 | |
| NI | T870 | Dipstick Tool Required for measuring oil level | 96-ON | 1 |